added more preview pages and more templates

This commit is contained in:
2026-07-21 07:10:03 -05:00
parent c6119ffdf5
commit b19fdee30d
3726 changed files with 651487 additions and 6169 deletions
@@ -0,0 +1,61 @@
# Bob Bollweg Plumbing — Feature scope
Platform catalog: [`features.md`](../../../features.md). Prices from that catalog (draft).
**Stack:** Django · client portal (not Django admin as primary UI) · Stripe · Ollama (AI social)
Usage fees (Stripe, SMS, postage, email sends) billed separately.
---
## Recommended package
| Feature | Include? | Build | Monthly | Notes |
|---------|----------|------:|--------:|-------|
| Public site | **Yes (base)** | $300 | $10 | Marketing site — home, about, services, contact |
| Client portal + UTM | **Yes (base)** | $300 | $30 | Login, dashboard, leads, UTM analytics |
| Email & SMS | **Recommended** | $500 | $10 | Lead follow-up, job reminders |
| Direct mail | Optional | $500 | $5 | Neighborhood postcards / seasonal promos |
| Blog | Optional | $500 | $10 | Tips, seasonal advice (SEO) |
| Payments (Stripe) | **Recommended** | $500 | $20 | Invoices after jobs; **requires Email & SMS** |
| Social consolidation | Optional | $500 | $20 | FB / IG scheduling |
| AI social generator | Optional | $300 | $20 | Needs Social; Ollama drafts |
### Suggested quote (recommended only)
| | Build | Monthly |
|--|------:|--------:|
| Base (public + portal/UTM) | $600 | $40 |
| Email & SMS | $500 | $10 |
| Payments | $500 | $20 |
| **Recommended total** | **$1,600** | **$70** |
Interactive picker (mock): [`../mockup/pricing.html`](../mockup/pricing.html)
---
## Dependency rules
1. Payments → Email & SMS required
2. AI social → Social consolidation required
3. Base public + portal + UTM always included
---
## UX mock status
Gallery hub: [`../mockup/ux-gallery.html`](../mockup/ux-gallery.html)
| Feature | Screens | Status |
|---------|---------|--------|
| Public site | Home, about, services*, contact, 404, under construction | **Mocked** |
| Portal + UTM | Login, dashboard, leads, detail, analytics | **Mocked** |
| Email & SMS | Contacts, import, campaign, report, unsubscribe | **Mocked** |
| Direct mail | Designer, campaign | **Mocked** |
| Blog | Public index/post; portal list/editor | **Mocked** |
| Payments | Invoice list/create/detail; public pay | **Mocked** |
| Social | Accounts, composer, calendar | **Mocked** |
| AI social | Generator → composer | **Mocked** |
| Pricing picker | Interactive totals | **Mocked** (`pricing.html`) |
\*Service detail pages exceed the three-page public base (landing / about / contact) — keep as public marketing extras for this client.